Home weather
Latitude N 55° 51' 31" Longitude W 03° 33' 38" Elevation 0 ft
| Dawn: | 03:56 | Sunrise: | 04:49 | Moonrise: | 19:33 | ![]() |
| Dusk: | 22:28 | Sunset: | 21:34 | Moonset: | 03:40 | |
| Daylight: | 18:32 | Day length: | 16:45 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 2.4 °C | Dew Point | -1.4 °C |
| Windchill | 2.4 °C | Humidity | 76% |
| Heat Index | 2.4 °C | Apparent Temperature | -0.5 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.0 mm | Rainfall This Year | 102.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-20 22:08 |
| Wind | |||
| Wind Speed (gust) | 3.3 kts | Wind Speed (avg) | 1.9 kts |
| Wind Bearing | 270° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.1 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 23/05/2013 02:15:00
powered by
Cumulus
v1.9.2 (1032)
